| | | | | | |
---|
Model | Comp. | Capacity* in [W] | | | | |
| | -15 °C | -10 °C | -5 °C | 0 °C | +5 °C |
MT-18 | MTZ018 | 1800 | 2340 | 2910 | 3530 | 4180 |
MT-22 | MTZ022 | 2650 | 3330 | 4080 | 4890 | 5760 |
MT-28 | MTZ028 | 3685 | 4570 | 5560 | 6630 | 7790 |
MT-36 | MTZ036 | 4500 | 5650 | 6900 | 8260 | 9710 |
MT-40 | MTZ040 | 5130 | 6400 | 7790 | 9285 | 10880 |
MT-50 | MTZ050 | 6885 | 8520 | 10300 | 12200 | 14160 |
MT-64 | MTZ064 | 9387 | 11580 | 13970 | 16540 | 19245 |
MT-80 | MTZ080 | 11820 | 14400 | 17200 | 20150 | 23260 |
MT-100 | MTZ100 | 11740 | 14600 | 17715 | 21090 | 24700 |
MT-125 | MTZ125 | 15800 | 19370 | 23300 | 27600 | 32200 |
MT-160 | MTZ160 | 19680 | 23870 | 28460 | 33420 | 38730 |
table.dataTable tbody th, table.dataTable tbody td{font-size:14px;line-height:100%;} table.dataTable tbody th, table.dataTable tbody td { padding: 2px 2px; }
* based on amb. temp. +32 °C
| | | | | | | | | |
---|
Model | Comp. | Volt. | Fan | Max. Air Flow | Max. Fan | Suct. - Liq. | Size | | |
| | | | Condenser | Power | | A | B | C |
| | | | m3/h | W | | mm | mm | mm |
MT-18 | MTZ018 | 220/1/50 | 1 x 350mm | 2250 | 140 | 1/2" - 3/8" | 680 | 610 | 520 |
MT-22 | MTZ022 | 220/1/50 | 1 x 350mm | 2250 | 140 | 1/2" - 3/8" | 680 | 610 | 520 |
MT-28 | MTZ028 | 220/1/50 | 1 x 400mm | 3500 | 180 | 1/2" - 3/8" | 680 | 610 | 570 |
MT-36 | MTZ036 | 220/1/50 | 2 x 350mm | 4500 | 280 | 5/8" - 3/8" | 960 | 680 | 470 |
MT-40 | MTZ040 | 380/3/50 | 2 x 350mm | 4500 | 280 | 7/8" - 1/2" | 960 | 680 | 520 |
MT-50 | MTZ050 | 380/3/50 | 2 x 400mm | 7000 | 360 | 7/8" - 1/2" | 1060 | 680 | 730 |
MT-64 | MTZ064 | 380/3/50 | 2 x 400mm | 7000 | 360 | 7/8" - 1/2" | 1300 | 750 | 770 |
MT-80 | MTZ080 | 380/3/50 | 2 x 400mm | 7000 | 360 | 1-1/8" - 5/8" | 1300 | 800 | 970 |
MT-100 | MTZ100 | 380/3/50 | 2 x 450mm | 9200 | 500 | 1-1/8" - 5/8" | 1300 | 850 | 1170 |
MT-125 | MTZ125 | 380/3/50 | 4 x 400mm | 14000 | 720 | 1-1/8" - 5/8" | 1300 | 850 | 1420 |
MT-160 | MTZ160 | 380/3/50 | 4 x 400mm | 14000 | 720 | 1-1/8" - 5/8" | 1300 | 850 | 1520 |
table.dataTable.compact tbody th, table.dataTable.compact tbody td{font-size:14px;line-height:100%;}